Public Disclosures – APT School
As per the norms laid out by the CBSE and the Right to Information (RTI) Act, APT Public School ensures complete transparency by providing all mandatory public disclosures in one place. This page contains essential institutional information accessible to parents, students, and the general public.
- General Information
- Documents and Links
- Academic Information.
- Staff Details

Annual tuition fees (Undergraduate)
Course name | Domestic student | International student |
---|---|---|
Computer science | $5,250 | $10,500 |
Engineering | $4,200 | $10,500 |
Diploma of arts | $3,150 | $7,000 |
Diploma of engineering | $2,450 | $6,500 |
Diploma of information technology | $1,980 | $3,800 |
Diploma of business | $3,250 | $5,500 |
Annual tuition fees (Postgraduate)
Course name | Domestic student | International student |
---|---|---|
Computer science | $5,250 | $10,500 |
Engineering | $4,200 | $10,500 |
Diploma of arts | $3,150 | $7,000 |
Diploma of engineering | $2,450 | $6,500 |
Diploma of information technology | $1,980 | $3,800 |
Diploma of business | $3,250 | $5,500 |
Start your future at our college
We invite you to visit our campus, meet our teachers, and see what makes APT Public School a special place to learn and grow. Let’s work together to build a bright future — one child at a time.
Apply Now